Common Charges |
|
| Description | Charges |
|---|---|
| Brokerage Charges | Rs.5/Lot Or Rs.20/Order. Whichever is lesser. |
| Doc Charges + KRA Charges | Rs.300 + GST |
| Physical Contract Note | Rs.20 + Actual Courier Charges |
| Chq Bounce | Rs.500 |
| Interest on Delay Payment | No |
| Payment Gateway Charges | Rs.10 |
| Short Margin Penalty for 3 Consecutive days | 5% on the shortfall from fourth day onwards |
Statutory Charges |
|
| Description | Charges / Crore |
|---|---|
| Commodity Future | |
| Transaction Charges | 0.0026% |
| CTT on Selling Side | 0.01% |
| SEBI Turnover Charges | 0.0001% |
| Equity - Cash | |
| Transaction Charges | 0.00325% |
| STT on Delivery | 0.01% |
| STT on Intraday Selling Side | 0.025% |
| SEBI Turnover Charges | 0.0001% |
| Equity - Futures | |
| Transaction Charges | 0.0019% |
| STT on Selling Side | 0.01% |
| SEBI Turnover Charges | 0.0001% |
| Equity - Options | |
| Transaction Charges | 0.053% |
| STT on Selling Side | 0.05% |
| SEBI Turnover Charges | 0.0001% |
Clearing Member Charges |
|
| Charges | Per Crore |
| Cash | 0.00075% |
| Futures | 0.003% |
| Options | 0.02% |
Stamp Duty - Applicable on BUY Side |
|
| Description | Charges / Crore |
|---|---|
| Equity | |
| Delivery | 0.015% |
| Intraday | 0.003% |
| Futures | 0.002% |
| Options | 0.003% |
| Commodity | |
| Futures | 0.002% |
| Options | 0.003% |